Company shareholders
UzMRC was established by the Ministry of Finance of Uzbekistan on November 4, 2019 and was registered as a joint-stock company. The company signed a subsidiary loan agreement with MOF in a short period of time to extend loans to qualified PFIs from ADB resources. ADB underwent extensive analysis and approved UzMRC as the project implementing agency. After its establishment, the Company increased its charter capital by 4 times. The shareholders include the 14 largest commercial banks in Uzbekistan, including 5 private commercial banks, and the State Assets Management Agency. The share structure of the company is as follows:
№ | Shareholder name | Share |
1. | State Assets Management Agency | 35.41% |
2. | NBU | 10.87% |
3. | Xalq bank | 9.08% |
4. | Agrobank | 7.76% |
5. | Business Development Bank | 6.6% |
6. | Asakabank | 6.49% |
7. | Turonbank | 3.89% |
8. | Microkreditbank | 3.83% |
9. | Aloqabank | 3.83% |
10. | Ipoteka Bank | 3.35% |
11. | UzSQB | 3.26% |
12. | Orient Finance Bank | 2.76% |
13. | Hamkorbank | 2.59% |
14. | Invest Finance Bank | 0.14% |
15. | Kapitalbank | 0.14% |
* The company has not bought shares of other organizations